Typical Savings In Outsourcing Your Accounting Team
Typical Savings In Outsourcing Your Accounting Team
Typical Savings In Outsourcing Your Accounting Team
In-House | Outsourced | Annual | Savings | |||||
Accountant | Accountant | Savings | Percentage | |||||
Annual | $41,830.00 | $23,843.10 | $17,986.90 | 43% | ||||
Salary | ||||||||
Payroll | $4,183.00 | 0 | $4,183 | 100% | ||||
Taxes 10% | ||||||||
Employee | $17,986.90 | 0 | $17,987 | 100% | ||||
Benefits 43% | ||||||||
Bottom | $63,999.90 | $23,843.10 | $40,156.80 | 63% | ||||
Line | ||||||||
Source: | https://www.payscale.com/research/US/Job=Bookkeeper/Hourly_Rate | |||||||
In-House | Outsourced | Annual | Savings | |||||
Payroll Manager | Payroll Manager | Savings | Percentage | |||||
Annual | $58,798.00 | $33,515 | $25,283 | 43% | ||||
Salary | ||||||||
Payroll | $5,879.80 | 0 | $5,880 | 100% | ||||
Taxes 10% | ||||||||
Employee | $25,283.14 | 0 | $25,283 | 100% | ||||
Benefits 43% | ||||||||
Bottom | $89,960.94 | $33,515 | $56,446.08 | 63% | ||||
Line | ||||||||
Source: | https://www.payscale.com/research/US/Job=Payroll_Supervisor/Salary | |||||||
In-House | Outsourced | Annual | Savings | |||||
CFO/Controller | CFO/Controller | Savings | Percentage | |||||
Annual | $127,848.00 | $72,873 | $54,975 | 43% | ||||
Salary | ||||||||
Payroll | $12,784.80 | 0 | $12,785 | 100% | ||||
Taxes 10% | ||||||||
Employee | $54,974.64 | 0 | $54,975 | 100% | ||||
Benefits 43% | ||||||||
Bottom | $195,607.44 | $72,873.36 | $122,734.08 | 63% | ||||
Line | ||||||||
Source: | https://www.payscale.com/research/US/Job=Chief_Financial_Officer_(CFO)/Salary |
FOR A FREE CONSULTATION
Call 800-829-7483 or fill out the form below.
LEGACY VIDEO UPDATES
Video Library
Read Our Reviews

Recent review:
3/3/2017
I have been avoiding getting current with Uncle Sam for quite some time. I knew I needed professional help, but who can …
Overall rating:
(9 reviews)
read all reviews…